Sacramento Seals
2005 38AA League Champions
Sacramento NABA


Home 

(Open stats page in IE only)

2006 Stats

2005 Championship game Box Score

2005 stats

2004 stats

2004-2006 Players

                                        

 

 

 

 

 

 

                               

 

2005 stats posted

Regular league     Post season      Total combined

Us versus them

All games combined 

G Uni# Name games PA AB RUNS HITS RBI BB HB K 2B 3B HR TB SB SAC E BA SLG OBA  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
OPS
1 1 Steve Diperro 15 50 41 8 12 6 7 0 8 1 0 0 13 1 2 4 0.293 0.317 0.460 0.777
2 2 Art Olmos 11 46 40 14 19 9 4 2 5 3 1 1 27 7 0 2 0.475 0.675 0.587 1.262
3 3 john Vlassopoulos 5 43 40 14 13 7 2 1 5 1 1 0 16 2 0 2 0.325 0.400 0.419 0.819
4 4 Mark Garvella 13 35 32 10 9 10 0 1 6 1 0 1 13 0 0 3 0.281 0.406 0.371 0.778
5 5 Mike Johnstone 3 6 6 5 2 0 0 0 0 0 0 0 2 4 0 2 0.333 0.333 0.667 1.000
6 7 Vince Romandia 14 50 45 10 14 10 6 0 10 4 0 1 21 2 0 3 0.311 0.467 0.460 0.927
7 9 Tony Vigil 9 28 25 8 8 6 2 1 5 0 0 2 14 0 0 0 0.320 0.560 0.393 0.953
8 12 Craig Burford 11 42 39 10 14 8 2 0 8 4 1 0 19 5 1 3 0.359 0.487 0.452 0.940
9 14 Mike Martinez 14 45 37 15 15 9 6 1 6 4 0 1 22 5 0 1 0.405 0.595 0.511 1.106
10 16 Jim Posluszny 20 26 23 2 5 1 1 1 8 0 0 0 5 0 0 1 0.217 0.217 0.308 0.525
11 20 Billy Clouse 9 33 32 4 16 7 1 0 3 4 0 0 20 4 0 0 0.500 0.625 0.515 1.140
12 21 Ron Clayton 21 79 70 20 37 26 4 4 7 4 0 0 41 2 0 3 0.529 0.586 0.608 1.193
13 22 Chris Nicholson 15 44 39 9 9 7 4 1 7 2 0 0 11 1 1 0 0.231 0.282 0.318 0.600
14 24 Steve Monschau 19 80 77 23 34 12 3 1 8 4 0 0 38 12 1 3 0.442 0.494 0.513 1.006
15 26 George Bettencourt 21 36 32 7 11 11 4 0 6 3 0 0 14 1 0 1 0.344 0.438 0.444 0.882
16 27 Tom Galland 3 8 7 0 2 0 0 0 0 0 0 0 2 0 1 0 0.286 0.286 0.250 0.536
17 33 Dave Hahn 15 43 38 11 12 7 3 1 7 1 0 0 12 2 1 3 0.316 0.316 0.442 0.758
18 34 Mike Vargas 19 74 68 19 25 7 3 2 9 3 1 1 33 5 2 2 0.368 0.485 0.432 0.918
19 44 Lou Valdez 20 73 59 17 17 8 7 2 8 4 0 0 21 4 1 1 0.288 0.356 0.370 0.726
   
  combined Total 22 841 750 206 274 151 59 18 116 43 4 7 344 57 10 34 0.365 0.459 0.458 0.916
  ave per game   38 34 9 12 7 3 1 5 2 0 0 16 3 0 2        

 

 

 2004 Astros final stats. this the full season by game and player.

 

 

© Sacramento Seals Baseball Club 2004-2006
George@sacnaba.org