Sacramento Seals
2005 38AA League Champions
Sacramento NABA


Home 

(Open stats page in IE only)

2006 Stats

2005 Championship game Box Score

2005 stats

2004 stats

2004-2006 Players

                                        

 

 

 

 

 

 

                               

 

2005 stats posted

Regular league      Post season     Total combined

Us versus them

Regular season 

Uni# Name games PA AB RUNS HITS RBI BB HB K 2B 3B HR TB SB SAC E BA SLG OBA   OPS
1 1 Steve Dipero 11 43 36 6 10 6 5 0 6 1 0 0 11 1 2 4 0.278 0.306 0.442   0.747
2 2 Art Olmos 7 29 26 7 15 9 2 1 3 3 1 1 23 5 0 0 0.577 0.885 0.621   1.505
3 3 john vlassopoulos 1 36 34 14 12 7 2 0 3 1 1 0 15 2 0 2 0.353 0.441 0.465   0.906
4 4 Mark Garvella 10 31 28 9 8 8 0 1 5 0 0 1 11 0 0 2 0.286 0.393 0.355   0.748
5 5 Mike Johnstone 3 6 6 5 2 0 0 0 0 0 0 0 2 4 0 2 0.333 0.333 0.667   1.000
6 7 Vince Romandia 12 43 38 8 12 7 6 0 8 4 0 0 16 2 0 2 0.316 0.421 0.465   0.886
7 9 Tony Vigil 6 19 16 6 5 6 2 1 3 0 0 2 11 0 0 0 0.313 0.688 0.421   1.109
8 12 Craig Burford 8 34 32 9 13 7 2 0 5 4 1 0 19 4 0 2 0.406 0.594 0.500   1.094
9 14 Mike Martinez 10 32 26 12 9 6 5 1 5 3 0 1 15 3 0 1 0.346 0.577 0.500   1.077
10 16 Jim Posluszny 16 25 23 2 5 0 1 1 8 0 0 0 5 0 0 1 0.2174 0.2174 0.32   0.537
11 20 Billy Clouse 5 18 17 2 7 4 1 0 1 1 0 0 8 3 0 0 0.412 0.471 0.444   0.915
12 21 Ron Clayton 17 67 60 17 32 21 3 3 6 4 0 0 36 2 0 3 0.533 0.600 0.612   1.212
13 22 Chris Nicholson 11 38 33 7 8 5 4 1 6 2 0 0 10 1 1 0 0.242 0.303 0.342   0.645
14 24 Steve Monschau 15 64 61 17 27 7 3 0 6 3 0 0 30 11 1 2 0.443 0.492 0.500   0.992
15 26 George Bettencourt 17 33 29 7 11 11 4 0 4 3 0 0 14 1 0 1 0.379 0.483 0.485   0.968
16 27 Tom Galland 3 8 7 0 2 0 0 0 0 0 0 0 2 0 1 0 0.286 0.286 0.250   0.536
17 33 Dave Hahn 11 38 33 10 11 7 3 1 4 1 0 0 12 2 1 3 0.333 0.364 0.474   0.837
18 34 Mike Vargas 15 63 57 18 20 6 3 2 6 2 1 1 27 5 2 1 0.351 0.474 0.413   0.886
19 44 Lou Valdez 16 63 52 15 15 8 4 2 5 4 0 0 19 4 1 1 0.288 0.365 0.349   0.715
                                             
  Total 18 690 614 171 224 125 50 14 84 36 4 6 286 50 9 27 0.365 0.466 0.457   0.922
  ave per game   38 34 10 12 7 3 1 5 2 0 0 16 3 1 2          

 

 

 2004 Astros final stats. this the full season by game and player.

 

 

© Sacramento Seals Baseball Club 2004-2006
George@sacnaba.org