Sacramento Seals
2005 38AA League Champions
Sacramento NABA


Home 

(Open stats page in IE only)

2006 Stats

2005 Championship game Box Score

2005 stats

2004 stats

2004-2006 Players

                                        

 

 

 

 

 

 

                               

 

2005 stats posted

Regular league     Post season      Total combined

Us versus them

game Name Game PA AB RUNS HITS RBI BB HB K 2B 3B HR TB SB SAC E BA SLG OBA w-l us them
1 Valley Cats 1 41 33 8 10 6 5 2 10 1 1 0 13 1 0 1 0.303 0.394 0.390 l 8 10
2 Reds 2 42 35 16 18 13 4 1 3 5 1 0 25 0 0 1 0.514 0.714 0.548 w 16 6
3 Dragons 3 36 34 9 16 10 2 0 3 2 0 0 18 3 0 0 0.471 0.529 0.500 l 9 12
4 Sharks 4 52 47 16 20 13 3 2 7 3 0 0 23 4 1 2 0.426 0.489 0.481 w 16 6
5 Free Agents 5 37 34 7 12 6 1 1 7 5 0 0 17 3 1 1 0.353 0.500 0.378 w 7 5
6 Free Agents 6 43 39 14 15 7 3 0 2 2 0 0 17 7 1 8 0.385 0.436 0.605 w 14 6
7 Valley Cats 7 22 20 1 5 0 0 2 2 2 0 0 7 0 0 0 0.250 0.350 0.227 l 1 9
8 Reds 8 41 36 15 16 10 3 1 4 4 0 1 23 0 1 4 0.444 0.639 0.561 w 15 13
9 Dragons 9 42 37 11 16 6 5 0 2 4 0 0 20 6 1 1 0.432 0.541 0.524 w 11 10
10 Dragons 10 39 34 11 13 10 2 3 3 0 1 0 15 5 0 2 0.382 0.441 0.436 w 11 5
11 Sharks 11 37 33 8 8 6 4 0 5 0 0 1 11 4 0 1 0.242 0.333 0.351 w 8 7
12 Free Agents 12 48 43 12 19 8 0 1 6 3 0 0 22 5 0 1 0.442 0.512 0.417 l 12 13
13 Valley Cats 13 38 35 7 11 7 3 0 8 3 0 1 17 1 0 0 0.314 0.486 0.368 w 7 5
Reds 14                                     w    
14 Dragons 15 42 38 6 13 5 2 0 3 0 0 1 16 1 1 0 0.342 0.421 0.357 w 6 5
15 Sharks 16 39 31 11 11 6 7 0 3 1 1 0 14 1 2 0 0.355 0.452 0.462 l 11 18
16 Free Agents 17 36 33 10 11 5 3 0 12 1 0 0 12 5 1 2 0.333 0.364 0.444 t 10 10
17 Valley Cats 18 18 18 1 2 1 0 0 2 0 0 0 2 1 0 1 0.111 0.111 0.167 l 1 11
Reds 19                                       0  
18 Sharks 20 37 34 8 8 6 3 1 2 0 0 2 14 3 0 2 0.235 0.412 0.351 l 8 12
Total 19 690 614 171 224 125 50 14 84 36 4 6 286 50 9 27 0.365 0.466 0.436 12-7-1 171 163
  PLAYOFFS                                   
19 Valley cats   36 35 9 15 8 1 0 9 1 0 1 19 1 0 1 0.429 0.543 0.472 w 9 7
20 Sharks   32 28 3 3 0 3 1 6 1 0 0 4 2 0 4 0.107 0.143 0.313 l 3 9
21 Sharks   38 34 11 14 7 2 2 10 1 0 0 14 1 0 1 0.412 0.412 0.447 w 11 6
22 Sharks   45 39 12 18 11 3 1 7 4 0 0 21 3 1 1 0.462 0.538 0.489 w 12 11
Total 151 136 35 50 26 9 4 32 7 0 1 58 7 1 7 0.368 0.426 0.437 3-1 35 33
Season series                                        
Valley Cats 5 155 141 26 43 22 9 4 31 7 1 2 58 4 0 3 0.305 0.411 0.355 2-3 26 42
Reds 2 83 71 31 34 23 7 2 7 9 1 1 48 0 1 5 0.479 0.676 0.554 4-0 31 19
Dragons 4 159 143 37 58 31 11 3 11 6 1 1 69 15 2 3 0.406 0.483 0.453 3-1 37 32
Sharks 7 280 246 69 82 49 25 7